| PRE-K ESE MASTER ORDER | ||||||
| Vendor: Lakeshore Learning #2533354 Buyer/Cat./Item#: E 864/00 Object: 5510 | ||||||
| ITEM NUMBER | DESCRIPTION | RM/MAIN. | V.E. | PRICE | ||
| AA161 | LAKESHORE COUNTING CAKES | 1 EA | $24.95 | |||
| WT769 | LIQUID MEASURING KIT | 1 EA | $29.95 | |||
| TT803 | MAGNETIC NUMBERS AND COUNTERS | 1 EA | $19.95 | |||
| TY4221 | UNIFIX CUBES-500 CUBES | 1 EA | $49.50 | |||
| LA830 | MAKE A PATTERN PUZZLE SET | 1 EA | $29.95 | |||
| ID7965 | TANGRAM CLASSROOM SET | 1 EA | $26.95 | |||
| TT907 | TANGRAM PICTURE MATCHING CARDS | 1 EA | $9.95 | |||
| DA910 | PLASTIC PATTERN BLOCKS | 1 EA | $16.95 | |||
| TH4530 | PATTERN BLOCK CARDS | 1 EA | $14.95 | |||
| LK297 | HEAVY-DUTY POCKET WALL CHART | 1 EA | $18.95 | |||
| RR255 | LAKESHORE COUNTING KEYS | 1 EA | $24.95 | |||
| DA751 | BEST BUY GEOBOARDS-6 | 1 EA | $19.95 | |||
| LC1657 | SIZE & COLOR TEDDY COUNTERS | 1 EA | $19.95 | |||
| RR414 | ALL PURPOSE CLASSROOM BALANCE | 1 EA | $16.95 | |||
|
TOTAL
|
$323.85 | |||||
| PRE-K ESE MASTER ORDER | ||||||
| Vendor: ABC SCHOOL SUPPLY #8003 Buyer/Cat./Item#: E 864/00 Object: 5510 | ||||||
| ITEM NUMBER | DESCRIPTION | RM/MAIN. | V.E. | PRICE | ||
| 103-74151 | GIANT SPONGE DICE (DOTS) | 1 EA | $7.99 | |||
| 103-74251 | GIANT SPONGE DICE (NUMBERS) | 1 EA | $7.99 | |||
| 476-71851 | SAND TIMERS | 1 EA | $11.99 | |||
|
TOTAL
|
$27.97 | |||||
| PRE-K ESE MASTER ORDER | ||||||
| Vendor: MCGRAW-HILL WRIGHT GROUP #2798882 Buyer/Cat./Item#: H 868/00 Object: 5510 | ||||||
| ITEM NUMBER | DESCRIPTION | RM/MAIN. | V.E. | PRICE | ||
| 0732729475 | LET'S BE CLOWNS | 1 EA | $21.00 | |||
| 0732729459 | MILLY AND MOLLY | 1 EA | $21.00 | |||
| 0732729505 | WHO HAS MORE | 1 EA | $21.00 | |||
| 0732725976 | I THINK I'LL GO FLYING | 1 EA | $21.00 | |||
| 0732729483 | PAT AND PENNY | 1 EA | $21.00 | |||
| 0732729467 | THE HIDING GAME | 1 EA | $21.00 | |||
| 0732726239 | WAYNE'S NEW SHAPE | 1 EA | $21.00 | |||
|
TOTAL
|
$147.00 | |||||